Toronto Kart Club 2004
FINAL Driver Points Standings

Senior Light

chcklong.gif (1427 bytes)

DRIVERS NAME KART # # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 #11 # 12 # 13 # 14 TOTAL
Eric Gerrits 18   205 180 175 205 200 205 205 205 DQ 175 205 200   2160
Michael Rogers 21 155 140 200 155 DROP 140 130 175 175 205 205 DROP 175 155 2010
Richard Hibbs 15 130 155 DROP 130 140 120 155 140 155 DROP 140 155 130 120 1670
Kattie Smilovsky 74 DROP 110 90 95 175 90 140 DROP 140 175 120 175 155 200 1665
Evan Elliott 11 110 120 155 DROP 130 110 175 120 130   155 130 145 145 1625
Chris Holman 90 60 175 120 125 DROP 175 120 130 120 110 95   120 130 1480
Kurt Smilovsky 44 DROP 100 95 110 120 160 100 155 DROP 155 130 120 100 100 1445
Allan Wilkinson 19 20 130 130 100 100 130 110   110 70 100 140 60   1200
Megan Walker 22 90 80 140 75 60 85 90 70 70 90 85   85   1020
Massimo Presta 7 70 85 100 85 65 DROP 80 DROP 80 65 80 90 90 95 985
Kristy Vincent 33 DROP 75 85 80 85 75 75 75 90 85   85 75 85 970
Robert Wright 4 80 90   70 95   95 85 100 130   110 110   965
Scott Brooks 40 65 95   90 50 100 70 90 95 80   100     835
Cody Ryan 10   70 75   90   50 110   140 75   95 110 815
Sean Weber 8 10   110 65 DQ 95 55 100 75 95 90       695
Mark Orr 0     80   75 70 60 50         80 80 495
Markus Conquer 67 25   70 60 70   65           70 90 450
Darryl Timmers 6 120       155                 175 450
Marco Dileo 9 205     200                     405
Justin Mascoll 1 140