
Toronto Kart Club
2004
Driver Points Standings
FR125 Senior
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
| Eric Gerrits | 10 | 155 | 205 | 205 | 155 | 175 | 205 | 205 | 205 | 155 | 205 | 205 | 130 | 2205 | ||
| Jason Keen | 42 | 140 | 175 | 205 | 155 | 205 | 175 | 175 | 175 | 180 | 175 | 175 | 155 | 2090 | ||
| Juan Alhach | 2 | 175 | 155 | DNS | 120 | 155 | 155 | 90 | 850 | |||||||
| Michael Rogers | 25 | 130 | 200 | 155 | 200 | 140 | 825 | |||||||||
| Rob Tronchi | 47 | 205 | 140 | 155 | 135 | 95 | 730 | |||||||||
| Rob Milwain | 8 | 130 | 140 | 140 | 175 | 585 | ||||||||||
| Darryl Timmers | 6 | 180 | 175 | 120 | 475 | |||||||||||
| Chris Milwain | 21 | 155 | 110 | 265 | ||||||||||||
| Scott Turner | 98 | 120 | 140 | 260 | ||||||||||||
| Anthony Gramsch | 8 | 110 | 140 | 250 | ||||||||||||
| Evan Hayden | 12 | 205 | 205 | |||||||||||||
| Marco Dileo | 19 | 200 | DQ | 200 | ||||||||||||
| Rob Oakman | 3 | 175 | 175 | |||||||||||||
| Trevor Hill | 21 | 155 | 155 | |||||||||||||
| Travis Hill | 28 | 140 | 140 | |||||||||||||
| Brent Lessard | 36 | 130 | 130 | |||||||||||||
| Michael Geertsema | 27 | 130 | 130 | |||||||||||||
| Eric Barrett | 16 | 100 | 100 | |||||||||||||
| Peter Wilson | 86 | DNS | 0 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:14:18 AM