
Toronto Kart Club
2004
FINAL Driver Points Standings
Masters
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
| Paul Draganac | 18 | DROP | 205 | 205 | 200 | 200 | DROP | 200 | 200 | 205 | 200 | 200 | 200 | 140 | 200 | 2355 |
| Fred Jordan | 24 | 140 | 175 | 140 | 180 | 180 | 175 | DROP | 155 | 180 | 175 | 175 | 200 | 155 | 2030 | |
| Paul Seeley | 72 | 175 | 140 | 175 | 130 | 140 | DROP | 155 | 180 | 120 | 155 | 145 | 160 | 155 | DROP | 1830 |
| Joseph Martellacci | 19 | 130 | 110 | 100 | 140 | 100 | 130 | 120 | 130 | 155 | 110 | 120 | 110 | 1455 | ||
| Richard Martellacci | 88 | 120 | 100 | 155 | 100 | 155 | 120 | 95 | 85 | 120 | 130 | 110 | 130 | 1420 | ||
| Peter Elliott | 3 | 100 | 120 | DROP | 110 | 80 | DROP | 110 | 140 | 95 | 100 | 130 | 140 | 130 | 140 | 1395 |
| Robert Sanantonio | 69 | 95 | 95 | 110 | DROP | DROP | 110 | 90 | 120 | 110 | 95 | 110 | 100 | 100 | 100 | 1235 |
| Stephen Vincent | 33 | 90 | 80 | 85 | DROP | 110 | 85 | 100 | 110 | 90 | 130 | 120 | 90 | 120 | 1210 | |
| Matthew Berridge | 41 | 155 | 130 | 155 | 130 | 155 | 180 | 155 | 140 | 1200 | ||||||
| George Bogojevic | 8 | 85 | 130 | 80 | 95 | 120 | 95 | 80 | 95 | 110 | 95 | 90 | 1075 | |||
| Doug Bedford | 70 | 205 | 200 | 175 | 180 | 760 | ||||||||||
| Mark Wrzesniewski | 13 | 80 | 85 | 90 | 70 | 85 | 75 | 100 | 80 | 85 | 750 | |||||
| Joseph Etienne | 42 | 75 | 120 | 140 | 140 | 130 | 100 | 705 | ||||||||
| Brent Pruesse | 14 | 90 | 75 | 75 | 85 | 85 | 410 | |||||||||
| Stephen Lane | 64 | 110 | 155 | 75 | 65 | 405 | ||||||||||
| David Conquer | 67 | 140 | 120 | 95 | 355 | |||||||||||
| Frank O'Doherty | 4 | 85 | 95 | 80 | 260 | |||||||||||
| Randy Packham | 44 | 120 | 90 | 210 | ||||||||||||
| Scott Brooks | 40 | 175 | 175 | |||||||||||||
| Pablo Regidor | 2 | 95 | 95 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
| Paul Draganac | 18 | 70 | 205 | 205 | 200 | 200 | 70 | 200 | 200 | 205 | 200 | 200 | 200 | 140 | 200 | 2495 |
| Fred Jordan | 24 | 140 | 175 | 140 | 180 | 180 | 175 | 130 | 155 | 180 | 175 | 175 | 200 | 155 | 2160 | |
| Paul Seeley | 72 | 175 | 140 | 175 | 130 | 140 | 100 | 155 | 180 | 120 | 155 | 145 | 160 | 155 | 80 | 2010 |
| Peter Elliott | 3 | 100 | 120 | 95 | 110 | 80 | 90 | 110 | 140 | 95 | 100 | 130 | 140 | 130 | 140 | 1580 |
| Joseph Martellacci | 19 | 130 | 110 | 100 | 140 | 100 | 130 | 120 | 130 | 155 | 110 | 120 | 110 | 1455 | ||
| Robert Sanantonio | 69 | 95 | 95 | 110 | 90 | 90 | 110 | 90 | 120 | 110 | 95 | 110 | 100 | 100 | 100 | 1415 |
| Richard Martellacci | 88 | 120 | 100 | 155 | 100 | 155 | 120 | 95 | 85 | 120 | 130 | 110 | 130 | 1420 | ||
| Matthew Berridge | 41 | 155 | 130 | 155 | 130 | 155 | 180 | 155 | 140 | 1200 | ||||||
| Stephen Vincent | 33 | 90 | 80 | 85 | 80 | 110 | 85 | 100 | 110 | 90 | 130 | 120 | 90 | 120 | 1290 | |
| George Bogojevic | 8 | 85 | 130 | 80 | 95 | 120 | 95 | 80 | 95 | 110 | 95 | 90 | 1075 | |||
| Joseph Etienne | 42 | 75 | 120 | 140 | 140 | 130 | 100 | 705 | ||||||||
| Mark Wrzesniewski | 13 | 80 | 85 | 90 | 70 | 85 | 75 | 100 | 80 | 85 | 750 | |||||
| Doug Bedford | 70 | 205 | 200 | 175 | 180 | 760 | ||||||||||
| Brent Pruesse | 14 | 90 | 75 | 75 | 85 | 85 | 410 | |||||||||
| Stephen Lane | 64 | 110 | 155 | 75 | 65 | 405 | ||||||||||
| David Conquer | 67 | 140 | 120 | 95 | 355 | |||||||||||
| Frank O'Doherty | 4 | 85 | 95 | 80 | 260 | |||||||||||
| Randy Packham | 44 | 120 | 90 | 210 | ||||||||||||
| Scott Brooks | 40 | 175 | 175 | |||||||||||||
| Pablo Regidor | 2 | 95 | 95 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:14:15 AM