
Toronto Kart Club
2003
Driver Points Standings
Senior Light
FINAL STANDINGS
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
| Michael Rogers | 25 | 140 | 205 | 140 | 155 | DROP | 205 | 205 | 140 | DROP | 140 | 155 | 200 | 130 | 1815 |
| Jason Keen | 42 | DROP | DROP | 175 | 205 | 155 | 175 | 175 | 155 | 140 | 175 | 140 | 140 | 140 | 1775 |
| Darryl Timmers | 6 | DROP | 175 | 200 | 175 | 205 | DQ | DQ | 200 | 155 | 200 | DROP | 180 | 175 | 1665 |
| Kattie Smilovsky | 74 | 110 | 130 | 120 | 100 | 140 | 155 | 140 | 110 | DROP | 110 | 110 | 130 | DROP | 1355 |
| Richard Hibbs | 15 | 120 | 95 | 95 | 110 | 80 | 110 | 155 | 95 | 155 | 160 | 1175 | |||
| Allan Wilkinson | 19 | 70 | 100 | 100 | DROP | 90 | 140 | 130 | 80 | 90 | 85 | 100 | 100 | 1085 | |
| Robert Wright | 04 | 85 | 90 | 110 | 155 | 120 | 85 | 130 | 90 | 110 | 95 | 1070 | |||
| Chris Patterson | 29 | 90 | 120 | 110 | 140 | 100 | 130 | 75 | 95 | 95 | 90 | 1045 | |||
| Scott Brooks | 40 | 65 | 90 | 120 | 75 | 120 | 95 | 50 | 120 | 80 | 120 | 110 | 1045 | ||
| Marco Dileo | 9 | 175 | 200 | 200 | 200 | 775 | |||||||||
| Zack Snider | 18 | 95 | 155 | 135 | 175 | 120 | 90 | 770 | |||||||
| Justin Mascoll | 1 | 200 | 180 | 130 | 510 | ||||||||||
| Rob Tronchi | 24 | 75 | 155 | 130 | 100 | 460 | |||||||||
| Kris Martin | 46 | 110 | 130 | 130 | 370 | ||||||||||
| Jezreel Umali | 8 | 85 | 80 | 110 | 80 | 355 | |||||||||
| Rob Oakman | 3 | 160 | 180 | 340 | |||||||||||
| Scott Turner | 98 | 130 | 80 | 100 | 310 | ||||||||||
| Mikael Siligren | 87 | DNS | 175 | 120 | 295 | ||||||||||
| Cody Ryan | 10 | 85 | 95 | 100 | 280 | ||||||||||
| Mark Orr | 0 | 95 | 90 | 70 | 255 | ||||||||||
| James Dunlevy | 17 | 60 | 90 | 150 | |||||||||||
| Chris Packham | 44 | 85 | 65 | 150 | |||||||||||
| Matthew Berridge | 34 | 75 | 65 | 140 | |||||||||||
| John Stekar | 71 | 120 | 120 | ||||||||||||
| Kurt Smilovsky | 144 | 120 | 120 | ||||||||||||
| Andrew Koczekan | 92 | 100 | 100 | ||||||||||||
| Jonas Zelisko | 82 | 100 | 100 | ||||||||||||
| George Novis | 13 | 70 | 70 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | TOTAL |
| Jason Keen | 42 | 130 | 140 | 175 | 205 | 155 | 175 | 175 | 155 | 140 | 175 | 140 | 140 | 140 | 2045 |
| Michael Rogers | 25 | 140 | 205 | 140 | 155 | 70 | 205 | 205 | 140 | 55 | 140 | 155 | 200 | 130 | 1940 |
| Darryl Timmers | 6 | 80 | 175 | 200 | 175 | 205 | DQ | DQ | 200 | 155 | 200 | 120 | 180 | 175 | 1865 |
| Kattie Smilovsky | 74 | 110 | 130 | 120 | 100 | 140 | 155 | 140 | 110 | 100 | 110 | 110 | 130 | 85 | 1540 |
| Richard Hibbs | 15 | 120 | 95 | 95 | 110 | 80 | 110 | 155 | 95 | 155 | 160 | 1175 | |||
| Allan Wilkinson | 19 | 70 | 100 | 100 | DNS | 90 | 140 | 130 | 80 | 90 | 85 | 100 | 100 | 1085 | |
| Robert Wright | 04 | 85 | 90 | 110 | 155 | 120 | 85 | 130 | 90 | 110 | 95 | 1070 | |||
| Chris Patterson | 29 | 90 | 120 | 110 | 140 | 100 | 130 | 75 | 95 | 95 | 90 | 1045 | |||
| Scott Brooks | 40 | 65 | 90 | 120 | 75 | 120 | 95 | 50 | 120 | 80 | 120 | 110 | 1045 | ||
| Marco Dileo | 9 | 175 | 200 | 200 | 200 | 775 | |||||||||
| Zack Snider | 18 | 95 | 155 | 135 | 175 | 120 | 90 | 770 | |||||||
| Justin Mascoll | 1 | 200 | 180 | 130 | 510 | ||||||||||
| Rob Tronchi | 24 | 75 | 155 | 130 | 100 | 460 | |||||||||
| Kris Martin | 46 | 110 | 130 | 130 | 370 | ||||||||||
| Jezreel Umali | 8 | 85 | 80 | 110 | 80 | 355 | |||||||||
| Rob Oakman | 3 | 160 | 180 | 340 | |||||||||||
| Scott Turner | 98 | 130 | 80 | 100 | 310 | ||||||||||
| Mikael Siligren | 87 | DNS | 175 | 120 | 295 | ||||||||||
| Cody Ryan | 10 | 85 | 95 | 100 | 280 | ||||||||||
| Mark Orr | 0 | 95 | 90 | 70 | 255 | ||||||||||
| James Dunlevy | 17 | 60 | 90 | 150 | |||||||||||
| Chris Packham | 44 | 85 | 65 | 150 | |||||||||||
| Matthew Berridge | 34 | 75 | 65 | 140 | |||||||||||
| John Stekar | 71 | 120 | 120 | ||||||||||||
| Kurt Smilovsky | 144 | 120 | 120 | ||||||||||||
| Andrew Koczekan | 92 | 100 | 100 | ||||||||||||
| Jonas Zelisko | 82 | 100 | 100 | ||||||||||||
| George Novis | 13 | 70 | 70 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:08 PM