
Toronto Kart Club
2003
Driver Points Standings
FR125 Junior
FINAL STANDINGS

| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | TOTAL | 
| Evan Hayden | 2 | DROP | 205 | 205 | 175 | 205 | 200 | 155 | 175 | 200 | 200 | DROP | 180 | 205 | 2105 | 
| Eric Barrett | 88 | 205 | 175 | 205 | 175 | 180 | 205 | 205 | DROP | 175 | 200 | 155 | 155 | 2035 | |
| Michael Iamundi | 35 | 155 | 140 | 155 | 155 | 155 | 175 | 155 | 140 | 155 | DNS | 140 | 1525 | ||
| Max Gamble | 7 | 175 | 155 | 175 | 155 | 140 | 140 | 940 | |||||||
| Jason France | 1 | 140 | 180 | 175 | 495 | ||||||||||
| Michael Vincec | 9 | 155 | 200 | 355 | |||||||||||
| Jim Souch | 12 | 175 | 175 | 
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | TOTAL | 
| Evan Hayden | 2 | 140 | 205 | 205 | 175 | 205 | 200 | 155 | 175 | 200 | 200 | 130 | 180 | 205 | 2375 | 
| Eric Barrett | 88 | 205 | 175 | 205 | 175 | 180 | 205 | 205 | 155 | 175 | 200 | 155 | 155 | 2190 | |
| Michael Iamundi | 35 | 155 | 140 | 155 | 155 | 155 | 175 | 155 | 140 | 155 | DNS | 140 | 1525 | ||
| Max Gamble | 7 | 175 | 155 | 175 | 155 | 140 | 140 | 940 | |||||||
| Jason France | 1 | 140 | 180 | 175 | 495 | ||||||||||
| Michael Vincec | 9 | 155 | 200 | 355 | |||||||||||
| Jim Souch | 12 | 175 | 175 | 


This page last updated Monday, April 17, 2006 04:06:16 PM