
Toronto Kart Club
2002
Driver Points Standings
Senior Heavy
FINAL STANDINGS
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| David Anderson | 40 | 180 | 175 | 175 | 200 | 200 | 130 | 180 | 155 | 105 | 205 | 200 | 95 | 2000 | ||
| Brad Dehne | 44 | 200 | 160 | 140 | 125 | 175 | 200 | 200 | 175 | 155 | 140 | 145 | 1815 | |||
| Erick Davis | 0 | 140 | 130 | DQ | 130 | 155 | 175 | 205 | 140 | DROP | 140 | DROP | 140 | 175 | 175 | 1705 |
| Nathan Meneely | 13 | 110 | DROP | 110 | DROP | 120 | 110 | 140 | 110 | 140 | 155 | 155 | 95 | 130 | 200 | 1575 |
| Paul Draganac | 18 | DROP | 95 | DROP | 110 | 100 | 100 | 155 | 130 | 90 | 175 | 140 | 110 | 155 | 120 | 1480 |
| Kyle Herder | 1 | 155 | 200 | 205 | 155 | 145 | 145 | 200 | 205 | DQ | 1410 | |||||
| Ian MacIntyre | 3 | 130 | DROP | 120 | 100 | 130 | 75 | 175 | 85 | 110 | 130 | 130 | DQ | 120 | 1305 | |
| Greg Butchart | 27 | 95 | 100 | 90 | 120 | 85 | 95 | 90 | 95 | 120 | 100 | 110 | 1100 | |||
| Andrew Mason | 03 | 120 | 140 | 155 | 130 | 90 | 175 | 90 | 155 | 1055 | ||||||
| Steve Bulman | 28 | 120 | 110 | 130 | 80 | 120 | 90 | 110 | 760 | |||||||
| Joel Steele | 97 | 100 | 85 | 100 | 95 | 95 | 100 | 120 | 695 | |||||||
| Glen Arnold | 2 | 155 | 175 | 110 | 155 | 595 | ||||||||||
| Kenny Ford | 111 | 140 | 95 | 120 | 175 | 530 | ||||||||||
| Bob Bogojevic | 17 | 90 | 85 | 85 | 80 | 100 | 440 | |||||||||
| John Stekar | 71 | 95 | 75 | 100 | 95 | 365 | ||||||||||
| Eric Gerrits | 10 | 100 | 110 | 130 | 340 | |||||||||||
| Michael McCallum | 12 | 110 | 130 | 240 | ||||||||||||
| Rob Oakman | 31 | 205 | 205 | |||||||||||||
| Matthew Berridge | 14 | 90 | 90 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| David Anderson | 40 | 180 | 175 | 175 | 200 | 200 | 130 | 180 | 155 | 105 | 205 | 200 | 95 | 2000 | ||
| Erick Davis | 0 | 140 | 130 | DQ | 130 | 155 | 175 | 205 | 140 | 120 | 140 | 120 | 140 | 175 | 175 | 1945 |
| Brad Dehne | 44 | 200 | 160 | 140 | 125 | 175 | 200 | 200 | 175 | 155 | 140 | 145 | 1815 | |||
| Nathan Meneely | 13 | 110 | 90 | 110 | 95 | 120 | 110 | 140 | 110 | 140 | 155 | 155 | 95 | 130 | 200 | 1760 |
| Paul Draganac | 18 | 85 | 95 | 90 | 110 | 100 | 100 | 155 | 130 | 90 | 175 | 140 | 110 | 155 | 120 | 1655 |
| Kyle Herder | 1 | 155 | 200 | 205 | 155 | 145 | 145 | 200 | 205 | DQ | 1410 | |||||
| Ian MacIntyre | 3 | 130 | 80 | 120 | 100 | 130 | 75 | 175 | 85 | 110 | 130 | 130 | DQ | 120 | 1385 | |
| Greg Butchart | 27 | 95 | 100 | 90 | 120 | 85 | 95 | 90 | 95 | 120 | 100 | 110 | 1100 | |||
| Andrew Mason | 03 | 120 | 140 | 155 | 130 | 90 | 175 | 90 | 155 | 1055 | ||||||
| Steve Bulman | 28 | 120 | 110 | 130 | 80 | 120 | 90 | 110 | 760 | |||||||
| Joel Steele | 97 | 100 | 85 | 100 | 95 | 95 | 100 | 120 | 695 | |||||||
| Glen Arnold | 2 | 155 | 175 | 110 | 155 | 595 | ||||||||||
| Kenny Ford | 111 | 140 | 95 | 120 | 175 | 530 | ||||||||||
| Bob Bogojevic | 17 | 90 | 85 | 85 | 80 | 100 | 440 | |||||||||
| John Stekar | 71 | 95 | 75 | 100 | 95 | 365 | ||||||||||
| Eric Gerrits | 10 | 100 | 110 | 130 | 340 | |||||||||||
| Michael McCallum | 12 | 110 | 130 | 240 | ||||||||||||
| Rob Oakman | 31 | 205 | 205 | |||||||||||||
| Matthew Berridge | 14 | 90 | 90 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:13:25 AM