
Toronto Kart Club
2002
Driver Points Standings
FR125 Senior
FINAL STANDINGS
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
| Matthew France | 2 | 175 | 175 | 175 | 175 | 200 | 175 | 160 | 175 | 180 | DROP | 160 | 175 | DROP | 175 | 2100 |
| Michael Rogers | 25 | 175 | 205 | 175 | 205 | 200 | 205 | 175 | 205 | 200 | 200 | 1945 | ||||
| Nicholas Jameson | 26 | 155 | 140 | 140 | 140 | 200 | 155 | 155 | 175 | 200 | 155 | 175 | 140 | 1930 | ||
| Michael Maurini | 11 | 205 | 205 | 205 | 205 | 155 | 975 | |||||||||
| Peter Wilson | 7 | 155 | 130 | 155 | 440 | |||||||||||
| Mark Pavan | 9 | 155 | 155 | 310 | ||||||||||||
| Shawn Gardner | 11 | 155 | 155 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | # 11 | # 12 | # 13 | # 14 | TOTAL |
| Matthew France | 2 | 175 | 175 | 175 | 175 | 200 | 175 | 160 | 175 | 180 | 155 | 160 | 175 | 155 | 175 | 2410 |
| Michael Rogers | 25 | 175 | 205 | 175 | 205 | 200 | 205 | 175 | 205 | 200 | 200 | 1945 | ||||
| Nicholas Jameson | 26 | 155 | 140 | 140 | 140 | 200 | 155 | 155 | 175 | 200 | 155 | 175 | 140 | 1930 | ||
| Michael Maurini | 11 | 205 | 205 | 205 | 205 | 155 | 975 | |||||||||
| Peter Wilson | 7 | 155 | 130 | 155 | 440 | |||||||||||
| Mark Pavan | 9 | 155 | 155 | 310 | ||||||||||||
| Shawn Gardner | 11 | 155 | 155 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:13:24 AM