
Toronto Kart Club
2002
Driver Points Standings
Junior Light
Presented by
Sterling MicroSystems
FINAL STANDINGS
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| Phillip Wang | 73 | 175 | 205 | 205 | 180 | 175 | 180 | DROP | 160 | 200 | 175 | 160 | 180 | DROP | 180 | 2175 |
| Michael DiMeo | 7 | 205 | 175 | 175 | 200 | DROP | 200 | 200 | 175 | 140 | 155 | DROP | 140 | 205 | 200 | 2170 |
| Michael Vincec | 23 | 155 | 140 | 155 | 155 | 200 | DROP | 200 | 130 | 205 | 175 | 155 | 175 | 140 | 1985 | |
| Eric Barrett | 88 | 140 | 155 | 140 | 140 | 155 | 175 | 140 | 155 | 140 | 200 | 200 | 130 | 1870 | ||
| Scott Walker | 3 | DQ | 130 | 130 | 120 | DROP | 130 | DROP | 130 | 180 | 130 | 140 | 130 | 120 | 155 | 1495 |
| Norman Wynston | 28 | 120 | 100 | DROP | 95 | 120 | 110 | 100 | 120 | 100 | 100 | 100 | 100 | 120 | 1285 | |
| Keenan Harris | 18 | 130 | 120 | 100 | 110 | 120 | 120 | 95 | 155 | 130 | 1080 | |||||
| Kristylee Vincent | 33 | 100 | DNS | 110 | 110 | 120 | 110 | 110 | 660 | |||||||
| Brett Thompson | 63 | 100 | 155 | 120 | 120 | 495 | ||||||||||
| Jamie Cuthbertson | 64 | 90 | 130 | 140 | 110 | 470 | ||||||||||
| Jason McCallum | 48 | 130 | 120 | 120 | 370 | |||||||||||
| Alexander Estrop | 79 | 110 | 110 | 110 | 330 | |||||||||||
| Stafano Debartolo | 5 | 95 | 110 | 205 | ||||||||||||
| Brandon Harting | 10 | 140 | 140 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| Phillip Wang | 73 | 175 | 205 | 205 | 180 | 175 | 180 | 155 | 160 | 200 | 175 | 160 | 180 | 140 | 180 | 2470 |
| Michael DiMeo | 7 | 205 | 175 | 175 | 200 | 140 | 200 | 200 | 175 | 140 | 155 | 130 | 140 | 205 | 200 | 2440 |
| Michael Vincec | 23 | 155 | 140 | 155 | 155 | 200 | 130 | 200 | 130 | 205 | 175 | 155 | 175 | 140 | 2115 | |
| Eric Barrett | 88 | 140 | 155 | 140 | 140 | 155 | 175 | 140 | 155 | 140 | 200 | 200 | 130 | 1870 | ||
| Scott Walker | 3 | DQ | 130 | 130 | 120 | 110 | 130 | 95 | 130 | 180 | 130 | 140 | 130 | 120 | 155 | 1700 |
| Norman Wynston | 28 | 120 | 100 | 95 | 95 | 120 | 110 | 100 | 120 | 100 | 100 | 100 | 100 | 120 | 1380 | |
| Keenan Harris | 18 | 130 | 120 | 100 | 110 | 120 | 120 | 95 | 155 | 130 | 1080 | |||||
| Kristylee Vincent | 33 | 100 | DNS | 110 | 110 | 120 | 110 | 110 | 660 | |||||||
| Brett Thompson | 63 | 100 | 155 | 120 | 120 | 495 | ||||||||||
| Jamie Cuthbertson | 64 | 90 | 130 | 140 | 110 | 470 | ||||||||||
| Jason McCallum | 48 | 130 | 120 | 120 | 370 | |||||||||||
| Alexander Estrop | 79 | 110 | 110 | 110 | 330 | |||||||||||
| Stafano Debartolo | 5 | 95 | 110 | 205 | ||||||||||||
| Brandon Harting | 10 | 140 | 140 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:13:23 AM