
Toronto Kart Club
2002
Driver Points Standings
Junior Heavy
FINAL STANDINGS
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| Pearce Herder | 5 | 160 | 205 | 205 | 205 | 155 | 175 | 175 | 140 | 200 | 200 | 175 | 135 | 2130 | ||
| Jason Keen | 42 | 180 | 140 | 155 | DROP | 140 | DROP | 200 | 200 | 130 | 95 | 130 | 140 | 140 | 200 | 1850 |
| Evan Hayden | 2 | 155 | DROP | 175 | 140 | 155 | 175 | 130 | 155 | DROP | 130 | 160 | 135 | 90 | 140 | 1740 |
| Richard Boake | 9 | DROP | 55 | 130 | 155 | 130 | 140 | 155 | 140 | 175 | 100 | 155 | 175 | 175 | 1685 | |
| Michael Iamundi | 35 | 140 | 110 | 110 | 120 | 120 | 80 | 155 | 80 | 175 | 120 | 155 | 120 | 1485 | ||
| Evan Elliot | 25 | 120 | 140 | 95 | 120 | 95 | 140 | 130 | 120 | 110 | 120 | DROP | 200 | 70 | 1460 | |
| Kurt Smilovsky | 44 | 120 | DROP | 100 | 100 | 110 | 130 | 120 | 205 | 120 | 100 | 110 | 110 | 95 | 1420 | |
| Reneson Lowe | 37 | 95 | 70 | DROP | 80 | 95 | 85 | 110 | 95 | 90 | 110 | 100 | 95 | 135 | 1160 | |
| Michael Rollo | 30 | 100 | 75 | 80 | 120 | 80 | 75 | 70 | 65 | 85 | 75 | 120 | 100 | 1045 | ||
| Megan Walker | 22 | 70 | DROP | 75 | 70 | 85 | 90 | 95 | 90 | 80 | 85 | 90 | 90 | 90 | 1010 | |
| Robert Wickens | 66 | 200 | 130 | 85 | DQ | 175 | 140 | 200 | 930 | |||||||
| Sean Weber | 19 | 90 | 60 | 70 | 110 | 80 | 100 | 65 | 75 | 85 | 85 | 75 | 895 | |||
| Daniel Morad | 70 | 80 | 175 | 65 | 205 | 155 | 155 | 835 | ||||||||
| Lee Carino | 7 | 110 | 95 | 95 | 130 | 100 | 110 | 110 | 750 | |||||||
| Chris Patterson | 29 | 75 | 50 | 120 | 90 | 80 | 100 | 100 | 90 | 705 | ||||||
| Andrew Franczak | 9 | 65 | 60 | 75 | 85 | 75 | 70 | 75 | 80 | 585 | ||||||
| Justin Talevski | 71 | 130 | 85 | 75 | 85 | 95 | 95 | 565 | ||||||||
| Justin Mascoll | 1 | 200 | 175 | 175 | 550 | |||||||||||
| Chris Holman | 90 | 85 | 100 | 110 | 100 | 85 | 480 | |||||||||
| Cody Ryan | 0 | 90 | 95 | 85 | 110 | 380 | ||||||||||
| Jason McCallum | 48 | 80 | 80 | 100 | 260 | |||||||||||
| Kyle Marcelli | 88 | 140 | 65 | 205 | ||||||||||||
| Mike Bentley | 28 | 60 | 90 | 150 | ||||||||||||
| Brett Ursel | 63 | 90 | 90 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| Pearce Herder | 5 | 160 | 205 | 205 | 205 | 155 | 175 | 175 | 140 | 200 | 200 | 175 | 135 | 2130 | ||
| Jason Keen | 42 | 180 | 140 | 155 | 85 | 140 | 70 | 200 | 200 | 130 | 95 | 130 | 140 | 140 | 200 | 2005 |
| Evan Hayden | 2 | 155 | 80 | 175 | 140 | 155 | 175 | 130 | 155 | 60 | 130 | 160 | 135 | 90 | 140 | 1880 |
| Richard Boake | 9 | 60 | 55 | 130 | 155 | 130 | 140 | 155 | 140 | 175 | 100 | 155 | 175 | 175 | 1745 | |
| Evan Elliot | 25 | 120 | 140 | 95 | 120 | 95 | 140 | 130 | 120 | 110 | 120 | 70 | 200 | 70 | 1530 | |
| Kurt Smilovsky | 44 | 120 | 90 | 100 | 100 | 110 | 130 | 120 | 205 | 120 | 100 | 110 | 110 | 95 | 1510 | |
| Michael Iamundi | 35 | 140 | 110 | 110 | 120 | 120 | 80 | 155 | 80 | 175 | 120 | 155 | 120 | 1485 | ||
| Reneson Lowe | 37 | 95 | 70 | 65 | 80 | 95 | 85 | 110 | 95 | 90 | 110 | 100 | 95 | 135 | 1225 | |
| Megan Walker | 22 | 70 | 65 | 75 | 70 | 85 | 90 | 95 | 90 | 80 | 85 | 90 | 90 | 90 | 1075 | |
| Michael Rollo | 30 | 100 | 75 | 80 | 120 | 80 | 75 | 70 | 65 | 85 | 75 | 120 | 100 | 1045 | ||
| Robert Wickens | 66 | 200 | 130 | 85 | DQ | 175 | 140 | 200 | 930 | |||||||
| Sean Weber | 19 | 90 | 60 | 70 | 110 | 80 | 100 | 65 | 75 | 85 | 85 | 75 | 895 | |||
| Daniel Morad | 70 | 80 | 175 | 65 | 205 | 155 | 155 | 835 | ||||||||
| Lee Carino | 7 | 110 | 95 | 95 | 130 | 100 | 110 | 110 | 750 | |||||||
| Chris Patterson | 29 | 75 | 50 | 120 | 90 | 80 | 100 | 100 | 90 | 705 | ||||||
| Andrew Franczak | 9 | 65 | 60 | 75 | 85 | 75 | 70 | 75 | 80 | 585 | ||||||
| Justin Talevski | 71 | 130 | 85 | 75 | 85 | 95 | 95 | 565 | ||||||||
| Justin Mascoll | 1 | 200 | 175 | 175 | 550 | |||||||||||
| Chris Holman | 90 | 85 | 100 | 110 | 100 | 85 | 480 | |||||||||
| Cody Ryan | 0 | 90 | 95 | 85 | 110 | 380 | ||||||||||
| Jason McCallum | 48 | 80 | 80 | 100 | 260 | |||||||||||
| Kyle Marcelli | 88 | 140 | 65 | 205 | ||||||||||||
| Mike Bentley | 28 | 60 | 90 | 150 | ||||||||||||
| Brett Ursel | 63 | 90 | 90 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:13:23 AM