
Toronto Kart Club
2001
Driver Points Standings
Senior Light
Final Standings
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
| Rob Oakman | 3 | 205 | 145 | 145 | 205 | 180 | 205 | 205 | 200 | DROP | 175 | 50 | 205 | DROP | 200 | 160 | 2280 |
| Andrew Campbell | 7 | 175 | 155 | 155 | 155 | 140 | 110 | 175 | 155 | 50 | 120 | 155 | 175 | 175 | 1895 | ||
| Michael Rogers | 25 | 140 | 200 | 200 | 120 | DROP | 95 | 175 | 120 | 120 | 140 | 50 | 155 | 175 | 130 | DROP | 1820 |
| Darryl Timmers | 26 | DROP | 120 | 110 | 130 | 120 | 130 | 120 | 155 | DROP | 130 | 50 | 130 | 140 | 140 | 200 | 1675 |
| James Price | 37 | 175 | 175 | 155 | 175 | 140 | DROP | 130 | 140 | 130 | 120 | 50 | DROP | 130 | 155 | DQ | 1675 |
| Andrew Koczekan | 73 | 130 | DROP | 95 | 95 | 100 | 110 | 90 | 85 | DROP | 95 | 50 | 85 | 90 | 95 | 140 | 1260 |
| Zack Snider | 18 | 110 | 100 | 100 | 50 | 75 | 100 | 70 | 100 | 50 | 100 | 70 | 110 | 95 | 1130 | ||
| John Hunter | 16 | 95 | 130 | 90 | 80 | 110 | 100 | 75 | 95 | 100 | 100 | 120 | 1095 | ||||
| Brian Mascoll | 21 | 80 | 110 | 120 | 140 | 45 | 70 | 155 | 175 | 155 | 1050 | ||||||
| Paul Malach | 4 | 90 | 200 | 175 | 90 | 100 | 175 | 830 | |||||||||
| Mattew Berridge | 14 | 65 | 90 | 95 | 95 | 110 | 50 | 90 | 75 | 110 | 780 | ||||||
| Gregory Skinner | 88 | 90 | 65 | 80 | 95 | 85 | 75 | 80 | 90 | 660 | |||||||
| Jason Robar | 81 | 130 | 140 | 130 | 110 | 140 | 650 | ||||||||||
| Lenny Manning | 35 | 155 | 110 | 100 | 140 | 80 | 585 | ||||||||||
| Sal Ditta | 5 | 205 | 50 | 200 | 455 | ||||||||||||
| John Smids | 76 | 120 | 80 | 110 | 75 | 50 | 435 | ||||||||||
| Mark Orr | 0 | 85 | 60 | 80 | 90 | 90 | 405 | ||||||||||
| Timothy Hossain | 34 | 75 | 90 | 90 | 55 | 55 | 365 | ||||||||||
| Dan Lynch | 83 | 85 | 65 | 95 | 110 | 355 | |||||||||||
| Tyler Comat | 77 | 85 | 70 | 95 | 100 | 350 | |||||||||||
| Chris Guerrieri | 43 | 205 | 85 | DQ | 290 | ||||||||||||
| Colin Jennison Jr. | 1 | 155 | 130 | 285 | |||||||||||||
| Alex Penfold | 8 | 75 | 120 | 195 | |||||||||||||
| Alan Shakespeare | 33 | 80 | 80 | 160 | |||||||||||||
| Brian Spek | 9 | 100 | 60 | 160 | |||||||||||||
| Matthew France | 2 | 130 | 130 | ||||||||||||||
| Mike Maurini | 11 | 120 | 120 | ||||||||||||||
| Bob Taylor | 57 | 95 | 95 | ||||||||||||||
| Michael Elevterio | 23 | 85 | 85 | ||||||||||||||
| Russel Jennison | 1A | 75 | 75 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
| Rob Oakman | 3 | 205 | 145 | 145 | 205 | 180 | 205 | 205 | 200 | 85 | 175 | 50 | 205 | 110 | 200 | 160 | 2475 |
| Michael Rogers | 25 | 140 | 200 | 200 | 120 | 70 | 95 | 175 | 120 | 120 | 140 | 50 | 155 | 175 | 130 | 85 | 1975 |
| Andrew Campbell | 7 | 175 | 155 | 155 | 155 | 140 | 110 | 175 | 155 | 50 | 120 | 155 | 175 | 175 | 1895 | ||
| James Price | 37 | 175 | 175 | 155 | 175 | 140 | 120 | 130 | 140 | 130 | 120 | 50 | 65 | 130 | 155 | DQ | 1860 |
| Darryl Timmers | 26 | 100 | 120 | 110 | 130 | 120 | 130 | 120 | 155 | 70 | 130 | 50 | 130 | 140 | 140 | 200 | 1845 |
| Andrew Koczekan | 73 | 130 | 70 | 95 | 95 | 100 | 110 | 90 | 85 | 65 | 95 | 50 | 85 | 90 | 95 | 140 | 1395 |
| Zack Snider | 18 | 110 | 100 | 100 | 50 | 75 | 100 | 70 | 100 | 50 | 100 | 70 | 110 | 95 | 1130 | ||
| John Hunter | 16 | 95 | 130 | 90 | 80 | 110 | 100 | 75 | 95 | 100 | 100 | 120 | 1095 | ||||
| Brian Mascoll | 21 | 80 | 110 | 120 | 140 | 45 | 70 | 155 | 175 | 155 | 1050 | ||||||
| Paul Malach | 4 | 90 | 200 | 175 | 90 | 100 | 175 | 830 | |||||||||
| Mattew Berridge | 14 | 65 | 90 | 95 | 95 | 110 | 50 | 90 | 75 | 110 | 780 | ||||||
| Gregory Skinner | 88 | 90 | 65 | 80 | 95 | 85 | 75 | 80 | 90 | 660 | |||||||
| Jason Robar | 81 | 130 | 140 | 130 | 110 | 140 | 650 | ||||||||||
| Lenny Manning | 35 | 155 | 110 | 100 | 140 | 80 | 585 | ||||||||||
| Sal Ditta | 5 | 205 | 50 | 200 | 455 | ||||||||||||
| John Smids | 76 | 120 | 80 | 110 | 75 | 50 | 435 | ||||||||||
| Mark Orr | 0 | 85 | 60 | 80 | 90 | 90 | 405 | ||||||||||
| Timothy Hossain | 34 | 75 | 90 | 90 | 55 | 55 | 365 | ||||||||||
| Dan Lynch | 83 | 85 | 65 | 95 | 110 | 355 | |||||||||||
| Tyler Comat | 77 | 85 | 70 | 95 | 100 | 350 | |||||||||||
| Chris Guerrieri | 43 | 205 | 85 | DQ | 290 | ||||||||||||
| Colin Jennison Jr. | 1 | 155 | 130 | 285 | |||||||||||||
| Alex Penfold | 8 | 75 | 120 | 195 | |||||||||||||
| Alan Shakespeare | 33 | 80 | 80 | 160 | |||||||||||||
| Brian Spek | 9 | 100 | 60 | 160 | |||||||||||||
| Matthew France | 2 | 130 | 130 | ||||||||||||||
| Mike Maurini | 11 | 120 | 120 | ||||||||||||||
| Bob Taylor | 57 | 95 | 95 | ||||||||||||||
| Michael Elevterio | 23 | 85 | 85 | ||||||||||||||
| Russel Jennison | 1A | 75 | 75 |
Night Race Series Final Standings
| DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | #11 | TOTAL |
| Rob Oakman | 3 | 180 | 205 | 200 | 85 | 205 | 875 |
| Paul Malach | 4 | 200 | 175 | 90 | 100 | 175 | 740 |
| Andrew Campbell | 7 | 155 | 155 | 110 | 175 | 120 | 715 |
| Jason Robar | 81 | 130 | 140 | 130 | 110 | 140 | 650 |
| Darryl Timmers | 26 | 120 | 130 | 155 | 70 | 130 | 605 |
| James Price | 37 | 140 | 120 | 140 | 130 | 65 | 595 |
| Michael Rogers | 25 | 70 | 95 | 120 | 120 | 155 | 560 |
| Brian Mascoll | 21 | 45 | 70 | 175 | 155 | 445 | |
| Andrew Koczekan | 73 | 100 | 110 | 85 | 65 | 85 | 445 |
| John Hunter | 16 | 90 | 80 | 100 | 75 | 95 | 440 |
| Lenny Manning | 35 | 110 | 100 | 140 | 80 | 430 | |
| Mattew Berridge | 14 | 65 | 90 | 95 | 90 | 340 | |
| Zack Snider | 18 | 50 | 75 | 70 | 100 | 295 | |
| Dan Lynch | 83 | 65 | 95 | 110 | 270 | ||
| Gregory Skinner | 88 | 95 | 85 | 75 | 255 | ||
| Mark Orr | 0 | 60 | 80 | 90 | 230 | ||
| Chris Guerrieri | 43 | 205 | 205 | ||||
| Alan Shakespeare | 33 | 80 | 80 | 160 | |||
| Tyler Comat | 77 | 85 | 70 | 155 | |||
| John Smids | 76 | 75 | 50 | 125 | |||
| Timothy Hossain | 34 | 55 | 55 | 110 | |||
| Alex Penfold | 8 | 75 | 75 | ||||
| Brian Spek | 9 | 60 | 60 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:15 PM