
Toronto Kart Club
2001
Driver Points Standings
Senior Heavy Presented by NUTCO
Final Standings
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
| Brad Dehne | 44 | 200 | 205 | 155 | 200 | 140 | 155 | 145 | 180 | 175 | 50 | DROP | 200 | 205 | 205 | 2215 | |
| Andrew Mason | 03 | DROP | 155 | 205 | 140 | 200 | 175 | 205 | 175 | 155 | 200 | 50 | 175 | DROP | 175 | 175 | 2185 |
| Rob Oakman | 8 | 175 | 175 | 175 | 175 | 155 | 155 | DROP | 155 | 140 | 140 | 50 | 110 | DROP | 155 | 155 | 1915 |
| Erick Davis | 0 | 120 | DROP | 100 | 120 | 110 | 135 | 175 | 110 | 100 | 130 | 50 | 140 | DROP | 140 | 130 | 1560 |
| Gil Strassguertl | 5 | 130 | 120 | 130 | 140 | 120 | 140 | 120 | DROP | 120 | 50 | 100 | 110 | 110 | 110 | 1500 | |
| Paul Draganac | 18 | DROP | 95 | 110 | 100 | 100 | 100 | 130 | 95 | 110 | 110 | 50 | DROP | 100 | 120 | 140 | 1360 |
| Ian MacIntyre | 3 | 110 | 90 | 80 | 95 | 95 | 95 | 120 | 100 | 85 | 90 | 50 | 90 | 120 | 1220 | ||
| David Anderson | 4 | 140 | 5 | 175 | 200 | 200 | 130 | 200 | 155 | 1205 | |||||||
| Greg Butchart | 27 | 75 | 90 | 90 | 85 | 80 | 80 | 80 | 100 | 50 | 80 | 90 | 130 | 100 | 1130 | ||
| Adam Eberschlag | 33 | 160 | 120 | 140 | 155 | 70 | 90 | 95 | 90 | 85 | 1005 | ||||||
| Marc Maurini | 14 | 130 | 120 | 75 | 130 | 200 | 155 | 70 | 880 | ||||||||
| Bob Bogojevic | 17 | 85 | 75 | 85 | 110 | 75 | 75 | 95 | 50 | 90 | 740 | ||||||
| Jamie Macarthur | 75 | 135 | 110 | 95 | 155 | 50 | 130 | 675 | |||||||||
| Nikolai Buwalda | 19 | 80 | 85 | 95 | 110 | 90 | 85 | 545 | |||||||||
| Glenn Arnold | 2 | 125 | 175 | 300 | |||||||||||||
| Dan Eros | 42 | 90 | 80 | 85 | 255 | ||||||||||||
| Colin Jennison Sr. | 1 | 140 | 110 | 250 | |||||||||||||
| Sal Ditta | 5A | 95 | 140 | 235 | |||||||||||||
| David Hayden | 30 | 100 | 130 | 230 | |||||||||||||
| Bruce Panes | 9 | 120 | 120 | ||||||||||||||
| Blair Harrison | 48 | 120 | 120 | ||||||||||||||
| Brian Mascoll | 21 | 95 | 95 | ||||||||||||||
| Brian Spec | 9A | 95 | 95 | ||||||||||||||
| Humberto Gaspar | 26 | 80 | 80 | ||||||||||||||
| James Price | 37 | 80 | 80 |
WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | # 10 | BONUS | #11 | # 12 | # 13 | # 14 | TOTAL |
| Andrew Mason | 03 | 75 | 155 | 205 | 140 | 200 | 175 | 205 | 175 | 155 | 200 | 50 | 175 | 130 | 175 | 175 | 2390 |
| Brad Dehne | 44 | 200 | 205 | 155 | 200 | 140 | 155 | 145 | 180 | 175 | 50 | 0 | 200 | 205 | 205 | 2215 | |
| Rob Oakman | 8 | 175 | 175 | 175 | 175 | 155 | 155 | 100 | 155 | 140 | 140 | 50 | 110 | 75 | 155 | 155 | 2090 |
| Erick Davis | 0 | 120 | 100 | 100 | 120 | 110 | 135 | 175 | 110 | 100 | 130 | 50 | 140 | 85 | 140 | 130 | 1745 |
| Gil Strassguertl | 5 | 130 | 120 | 130 | 140 | 120 | 140 | 120 | 90 | 120 | 50 | 100 | 110 | 110 | 110 | 1590 | |
| Paul Draganac | 18 | 95 | 95 | 110 | 100 | 100 | 100 | 130 | 95 | 110 | 110 | 50 | 75 | 100 | 120 | 140 | 1530 |
| Ian MacIntyre | 3 | 110 | 90 | 80 | 95 | 95 | 95 | 120 | 100 | 85 | 90 | 50 | 90 | 120 | 1220 | ||
| David Anderson | 4 | 140 | 5 | 175 | 200 | 200 | 130 | 200 | 155 | 1205 | |||||||
| Greg Butchart | 27 | 75 | 90 | 90 | 85 | 80 | 80 | 80 | 100 | 50 | 80 | 90 | 130 | 100 | 1130 | ||
| Adam Eberschlag | 33 | 160 | 120 | 140 | 155 | 70 | 90 | 95 | 90 | 85 | 1005 | ||||||
| Marc Maurini | 14 | 130 | 120 | 75 | 130 | 200 | 155 | 70 | 880 | ||||||||
| Bob Bogojevic | 17 | 85 | 75 | 85 | 110 | 75 | 75 | 95 | 50 | 90 | 740 | ||||||
| Jamie Macarthur | 75 | 135 | 110 | 95 | 155 | 50 | 130 | 675 | |||||||||
| Nikolai Buwalda | 19 | 80 | 85 | 95 | 110 | 90 | 85 | 545 | |||||||||
| Glenn Arnold | 2 | 125 | 175 | 300 | |||||||||||||
| Dan Eros | 42 | 90 | 80 | 85 | 255 | ||||||||||||
| Colin Jennison Sr. | 1 | 140 | 110 | 250 | |||||||||||||
| Sal Ditta | 5A | 95 | 140 | 235 | |||||||||||||
| David Hayden | 30 | 100 | 130 | 230 | |||||||||||||
| Bruce Panes | 9 | 120 | 120 | ||||||||||||||
| Blair Harrison | 48 | 120 | 120 | ||||||||||||||
| Brian Mascoll | 21 | 95 | 95 | ||||||||||||||
| Brian Spec | 9A | 95 | 95 | ||||||||||||||
| Humberto Gaspar | 26 | 80 | 80 | ||||||||||||||
| James Price | 37 | 80 | 80 |
Night Race Series Final Standings
| DRIVERS NAME | KART # | # 5 | # 6 | # 8 | # 9 | #11 | TOTAL |
| David Anderson | 4 | 175 | 200 | 200 | 130 | 200 | 905 |
| Andrew Mason | 03 | 200 | 175 | 175 | 155 | 175 | 880 |
| Rob Oakman | 8 | 155 | 155 | 155 | 140 | 110 | 715 |
| Marc Maurini | 14 | 120 | 75 | 130 | 200 | 155 | 680 |
| Erick Davis | 0 | 110 | 135 | 110 | 100 | 140 | 595 |
| Gil Strassguertl | 5 | 140 | 120 | 120 | 90 | 100 | 570 |
| Paul Draganac | 18 | 100 | 100 | 95 | 110 | 75 | 480 |
| Jamie Macarthur | 75 | 135 | 110 | 95 | 130 | 470 | |
| Brad Dehne | 44 | 140 | 145 | 180 | 0 | 465 | |
| Ian MacIntyre | 3 | 95 | 95 | 100 | 85 | 90 | 465 |
| Greg Butchart | 27 | 85 | 80 | 80 | 80 | 80 | 405 |
| Adam Eberschlag | 33 | 70 | 90 | 90 | 85 | 335 | |
| Bob Bogojevic | 17 | 75 | 85 | 75 | 75 | 310 | |
| Nikolai Buwalda | 19 | 90 | 85 | 175 | |||
| Glenn Arnold | 2 | 125 | 125 | ||||
| Bruce Panes | 9 | 120 | 120 | ||||
| Sal Ditta | 5A | 95 | 95 | ||||
| Humberto Gaspar | 26 | 80 | 80 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:11 PM