
Toronto Kart Club
2000
Driver Points Standings
Senior Light
FINAL STANDINGS
![]()
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| Rob Oakman | 3 | DROP | 140 | 200 | 175 | 200 | DROP | 175 | 175 | 135 | 50 | 205 | 205 | 200 | 200 | 155 | 2215 |
| Chris Guerrieri | 43 | 175 | 205 | 175 | 205 | 130 | 175 | DROP | 155 | DROP | 50 | 175 | 175 | 160 | 180 | 175 | 2135 |
| Brian Mascoll | 21 | 120 | 100 | 130 | 130 | 120 | DROP | 155 | 200 | 175 | 50 | 95 | 110 | 175 | 110 | 1670 | |
| Leonard Manning | 35 | DROP | DROP | 95 | 95 | 95 | 110 | 120 | 120 | 140 | 50 | 130 | 120 | 130 | 155 | 140 | 1500 |
| Mike Hooper | 17 | 90 | DROP | 110 | 65 | 100 | 130 | 100 | 140 | 100 | 50 | 120 | 130 | 110 | 100 | 1345 | |
| Shawn Gardner | 11 | 100 | 155 | 155 | 205 | 200 | 140 | 100 | 205 | 1260 | |||||||
| John Hunter | 9 | 75 | 75 | 80 | 95 | 85 | 100 | 120 | 50 | 100 | 95 | 120 | 120 | 110 | 1225 | ||
| Jared Eberschlag | 5 | 155 | 130 | 155 | 140 | 175 | 155 | 130 | 1040 | ||||||||
| Colin Jennison Jr. | 13 | 100 | 110 | 110 | 135 | 200 | 50 | 155 | 155 | 1015 | |||||||
| Eric Desaillier | 36 | 65 | 80 | 120 | 70 | 110 | 140 | 140 | 140 | 130 | 995 | ||||||
| Russel Jennison | 71 | 55 | 120 | 145 | 160 | 140 | 95 | 50 | 130 | 895 | |||||||
| Paul Malach | 4 | 140 | 175 | 140 | 100 | 95 | 70 | 720 | |||||||||
| Gerry Loretta | 14 | 110 | 85 | 120 | 120 | 80 | 140 | 655 | |||||||||
| John Smids | 76 | 70 | 60 | 70 | 85 | 90 | 110 | 65 | 550 | ||||||||
| Bob Taylor | 57 | 80 | 70 | 85 | 80 | 90 | 75 | 480 | |||||||||
| Gianpaul Russo | 22 | 80 | 70 | 90 | 100 | 75 | 415 | ||||||||||
| Angelo Peroff | 6 | 85 | 85 | 110 | 85 | 365 | |||||||||||
| Mark Orr | 77 | 55 | 65 | 75 | 90 | 60 | 345 | ||||||||||
| David Jennison | 1 | 90 | 120 | 210 | |||||||||||||
| Chris Martin | 10 | 155 | 50 | 205 | |||||||||||||
| Aaron de Heus | 28 | 200 | 200 | ||||||||||||||
| John Jacobsen | 88 | 60 | 95 | 155 | |||||||||||||
| Michael Mills | 82 | 50 | 95 | 145 | |||||||||||||
| Jamie MacArthur | 72 | 130 | 130 | ||||||||||||||
| Jason McEachern | 42 | 110 | 110 | ||||||||||||||
| Donny Divincientiis | 2 | 90 | 90 | ||||||||||||||
| Dan McMullen | 7 | 85 | 85 | ||||||||||||||
| Jamie Bound | 83 | 80 | 80 | ||||||||||||||
| Teresa Holden | 89 | 65 | 65 |
Without Drops
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | # 8 | # 9 | BONUS | # 10 | #11 | # 12 | # 13 | # 14 | TOTAL |
| Rob Oakman | 3 | 95 | 140 | 200 | 175 | 200 | 90 | 175 | 175 | 135 | 50 | 205 | 205 | 200 | 200 | 155 | 2400 |
| Chris Guerrieri | 43 | 175 | 205 | 175 | 205 | 130 | 175 | 80 | 155 | 110 | 50 | 175 | 175 | 160 | 180 | 175 | 2325 |
| Brian Mascoll | 21 | 120 | 100 | 130 | 130 | 120 | 80 | 155 | 200 | 175 | 50 | 95 | 110 | 175 | 110 | 1750 | |
| Leonard Manning | 35 | 75 | 90 | 95 | 95 | 95 | 110 | 120 | 120 | 140 | 50 | 130 | 120 | 130 | 155 | 140 | 1665 |
| Mike Hooper | 17 | 90 | 45 | 110 | 65 | 100 | 130 | 100 | 140 | 100 | 50 | 120 | 130 | 110 | 100 | 1390 | |
| Shawn Gardner | 11 | 100 | 155 | 155 | 205 | 200 | 140 | 100 | 205 | 1260 | |||||||
| John Hunter | 9 | 75 | 75 | 80 | 95 | 85 | 100 | 120 | 50 | 100 | 95 | 120 | 120 | 110 | 1225 | ||
| Jared Eberschlag | 5 | 155 | 130 | 155 | 140 | 175 | 155 | 130 | 1040 | ||||||||
| Colin Jennison Jr. | 13 | 100 | 110 | 110 | 135 | 200 | 50 | 155 | 155 | 1015 | |||||||
| Eric Desaillier | 36 | 65 | 80 | 120 | 70 | 110 | 140 | 140 | 140 | 130 | 995 | ||||||
| Russel Jennison | 71 | 55 | 120 | 145 | 160 | 140 | 95 | 50 | 130 | 895 | |||||||
| Paul Malach | 4 | 140 | 175 | 140 | 100 | 95 | 70 | 720 | |||||||||
| Gerry Loretta | 14 | 110 | 85 | 120 | 120 | 80 | 140 | 655 | |||||||||
| John Smids | 76 | 70 | 60 | 70 | 85 | 90 | 110 | 65 | 550 | ||||||||
| Bob Taylor | 57 | 80 | 70 | 85 | 80 | 90 | 75 | 480 | |||||||||
| Gianpaul Russo | 22 | 80 | 70 | 90 | 100 | 75 | 415 | ||||||||||
| Angelo Peroff | 6 | 85 | 85 | 110 | 85 | 365 | |||||||||||
| Mark Orr | 77 | 55 | 65 | 75 | 90 | 60 | 345 | ||||||||||
| David Jennison | 1 | 90 | 120 | 210 | |||||||||||||
| Chris Martin | 10 | 155 | 50 | 205 | |||||||||||||
| Aaron de Heus | 28 | 200 | 200 | ||||||||||||||
| John Jacobsen | 88 | 60 | 95 | 155 | |||||||||||||
| Michael Mills | 82 | 50 | 95 | 145 | |||||||||||||
| Jamie MacArthur | 72 | 130 | 130 | ||||||||||||||
| Jason McEachern | 42 | 110 | 110 | ||||||||||||||
| Donny Divincientiis | 2 | 90 | 90 | ||||||||||||||
| Dan McMullen | 7 | 85 | 85 | ||||||||||||||
| Jamie Bound | 83 | 80 | 80 | ||||||||||||||
| Teresa Holden | 89 | 65 | 65 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:14 PM