
Toronto Kart Club 1999
Driver Points Standings
Senior PRO
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Colin Jennison | 1 | 200 | 200 | 155 | 200 | 200 | 140 | 50 | 200 | 200 | 175 | 200 | 1920 | |
| Erick Davis | 0 | DROP | 155 | 200 | 175 | 175 | 155 | 175 | 50 | 155 | 155 | 200 | 175 | 1770 |
| Robert San Antonio | 69 | 175 | 140 | 140 | 155 | 50 | 140 | 140 | 155 | 140 | 1235 | |||
| John Stekar | 171 | 155 | 175 | 200 | 50 | 175 | 175 | 155 | 1085 | |||||
| Kyle Herder | 28 | 175 | 175 | 200 | 550 | |||||||||
| Craig Maceachern | 14 | 155 | 155 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Colin Jennison | 1 | 200 | 200 | 155 | 200 | 200 | 140 | 50 | 200 | 200 | 175 | 200 | 1920 | |
| Erick Davis | 0 | 140 | 155 | 200 | 175 | 175 | 155 | 175 | 50 | 155 | 155 | 200 | 175 | 1910 |
| Robert San Antonio | 69 | 175 | 140 | 140 | 155 | 50 | 140 | 140 | 155 | 140 | 1235 | |||
| John Stekar | 171 | 155 | 175 | 200 | 50 | 175 | 175 | 155 | 1085 | |||||
| Kyle Herder | 28 | 175 | 175 | 200 | 550 | |||||||||
| Craig Maceachern | 14 | 155 | 155 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:12:44 AM