
Toronto Kart Club 1999
Driver Points Standings
Senior Light
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Rob Oakman | 3 | 200 | 200 | 200 | 200 | DROP | 140 | 200 | 50 | 200 | 140 | 200 | 175 | 1905 |
| Gerry Loretta | 9 | 175 | 175 | 155 | 175 | 130 | 155 | 140 | 50 | 175 | 155 | 130 | DROP | 1615 |
| John Jacobsen | 88 | 140 | 155 | 120 | 155 | 155 | 200 | 175 | 50 | 155 | 130 | 155 | DROP | 1590 |
| Jared Eberschlag | 5 | 155 | 140 | 175 | 130 | 175 | 130 | 130 | 50 | DROP | 120 | 140 | 140 | 1485 |
| Brian Mascoll | 21 | 140 | 140 | 120 | 175 | 155 | 50 | 130 | 175 | 1085 | ||||
| Teresa Holden | 89 | 95 | 100 | 110 | 90 | 110 | 110 | 50 | 95 | 120 | 120 | 1000 | ||
| Eric Desaillier | 22 | 110 | 120 | 130 | 100 | 120 | 120 | 50 | 100 | 130 | 980 | |||
| Shawn Gardner | 11 | 200 | 175 | 200 | 575 | |||||||||
| Gavin Bacchus | 7 | 110 | 110 | 200 | 110 | 530 | ||||||||
| John Stekar | 171 | 130 | 120 | 110 | 360 | |||||||||
| Andy Siuki Sung | 100 | 100 | 100 | 100 | 300 | |||||||||
| Brett Chin | 17 | 130 | 140 | 270 | ||||||||||
| Peter Smith | 12 | 95 | 100 | 195 | ||||||||||
| Chris Guerrieri | 43 | 155 | 155 | |||||||||||
| John Dipchand | 13 | 120 | 120 | |||||||||||
| Michael Tamblyn | 41 | 95 | 95 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Rob Oakman | 3 | 200 | 200 | 200 | 200 | 140 | 140 | 200 | 50 | 200 | 140 | 200 | 175 | 2045 |
| Gerry Loretta | 9 | 175 | 175 | 155 | 175 | 130 | 155 | 140 | 50 | 175 | 155 | 130 | 110 | 1725 |
| John Jacobsen | 88 | 140 | 155 | 120 | 155 | 155 | 200 | 175 | 50 | 155 | 130 | 155 | 100 | 1690 |
| Jared Eberschlag | 5 | 155 | 140 | 175 | 130 | 175 | 130 | 130 | 50 | 120 | 120 | 140 | 140 | 1605 |
| Brian Mascoll | 21 | 140 | 140 | 120 | 175 | 155 | 50 | 130 | 175 | 1085 | ||||
| Teresa Holden | 89 | 95 | 100 | 110 | 90 | 110 | 110 | 50 | 95 | 120 | 120 | 1000 | ||
| Eric Desaillier | 22 | 110 | 120 | 130 | 100 | 120 | 120 | 50 | 100 | 130 | 980 | |||
| Shawn Gardner | 11 | 200 | 175 | 200 | 575 | |||||||||
| Gavin Bacchus | 7 | 110 | 110 | 200 | 110 | 530 | ||||||||
| John Stekar | 171 | 130 | 120 | 110 | 360 | |||||||||
| Andy Siuki Sung | 100 | 100 | 100 | 100 | 300 | |||||||||
| Brett Chin | 17 | 130 | 140 | 270 | ||||||||||
| Peter Smith | 12 | 95 | 100 | 195 | ||||||||||
| Chris Guerrieri | 43 | 155 | 155 | |||||||||||
| John Dipchand | 13 | 120 | 120 | |||||||||||
| Michael Tamblyn | 41 | 95 | 95 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:16 PM