
Toronto Kart Club 1999
Driver Points Standings
Senior Heavy
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Colin Jennison | 1 | 200 | 200 | 200 | 140 | 130 | 100 | 175 | 50 | 200 | 200 | 140 | DROP | 1735 |
| David Hayden | 30 | 130 | 175 | 140 | 120 | 95 | 155 | 130 | 50 | DROP | 175 | 200 | 130 | 1500 |
| Brad Dehne | 44 | 120 | 110 | 130 | DROP | 85 | 200 | 155 | 50 | 130 | 130 | 175 | 200 | 1485 |
| Russell Jennison | 7 | 100 | 175 | 155 | 140 | 95 | 95 | 50 | 155 | 155 | 95 | 155 | 1370 | |
| Erick Davis | 0 | DROP | 120 | 110 | 130 | 100 | 110 | 200 | 50 | 140 | 100 | 100 | 140 | 1300 |
| Mike Hooper | 17 | 140 | 100 | 90 | 85 | DROP | 140 | 140 | 50 | 110 | 120 | 155 | 120 | 1250 |
| Steve Bulmann | 25 | 155 | 155 | 155 | 90 | DROP | 120 | 110 | 50 | 85 | 90 | 120 | 100 | 1230 |
| Andrew Mason | O3 | 75 | 120 | 110 | 45 | 175 | DNS | 50 | 175 | 75 | 110 | 175 | 1110 | |
| John Stekar | 171 | 130 | 70 | 75 | 130 | 120 | 50 | 100 | 140 | 80 | 895 | |||
| Jason McEachern | 42 | 90 | 95 | 95 | 50 | 90 | 85 | 50 | 120 | 85 | 130 | 890 | ||
| Mark Stevenson | 14 | 95 | 140 | 100 | 65 | 90 | 50 | 75 | 70 | 95 | 780 | |||
| Bruce Scott | 3 | 110 | 90 | 95 | 110 | 100 | 50 | 110 | 665 | |||||
| Kyle Herder | 115 | 200 | 200 | 65 | 465 | |||||||||
| Shawn Gardner | 11 | 175 | 55 | 175 | 405 | |||||||||
| Sal Ditta | 5 | 175 | 155 | 330 | ||||||||||
| Mark Orr | 77 | 50 | 100 | 80 | 80 | 310 | ||||||||
| Gil Strassguertl | 51 | 75 | 75 | 50 | 95 | 295 | ||||||||
| Dave Birch | 12 | 100 | 80 | 95 | 275 | |||||||||
| Michael Quirk | 61 | 80 | 50 | 130 | ||||||||||
| Charles Alexander | 89 | 40 | 90 | 130 | ||||||||||
| Tony Holmes | 40 | 120 | 120 | |||||||||||
| Mike Quirk | 15 | 110 | 110 | |||||||||||
| David Anderson | 99 | 85 | 85 | |||||||||||
| Ian Haar | 18 | 85 | 85 | |||||||||||
| Aaron de Heus | 28 | 80 | 80 | |||||||||||
| Leslie Cappe | 23 | 65 | 65 | |||||||||||
| Mark Wylde | 27 | 55 | 55 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Colin Jennison | 1 | 200 | 200 | 200 | 140 | 130 | 100 | 175 | 50 | 200 | 200 | 140 | 75 | 1810 |
| David Hayden | 30 | 130 | 175 | 140 | 120 | 95 | 155 | 130 | 50 | 90 | 175 | 200 | 130 | 1590 |
| Brad Dehne | 44 | 120 | 110 | 130 | 80 | 85 | 200 | 155 | 50 | 130 | 130 | 175 | 200 | 1565 |
| Erick Davis | 0 | 80 | 120 | 110 | 130 | 100 | 110 | 200 | 50 | 140 | 100 | 100 | 140 | 1380 |
| Russell Jennison | 7 | 100 | 175 | 155 | 140 | 95 | 95 | 50 | 155 | 155 | 95 | 155 | 1370 | |
| Mike Hooper | 17 | 140 | 100 | 90 | 85 | 60 | 140 | 140 | 50 | 110 | 120 | 155 | 120 | 1310 |
| Steve Bulmann | 25 | 155 | 155 | 155 | 90 | 70 | 120 | 110 | 50 | 85 | 90 | 120 | 100 | 1300 |
| Andrew Mason | O3 | 75 | 120 | 110 | 45 | 175 | DNS | 50 | 175 | 75 | 110 | 175 | 1110 | |
| John Stekar | 171 | 130 | 70 | 75 | 130 | 120 | 50 | 100 | 140 | 80 | 895 | |||
| Jason McEachern | 42 | 90 | 95 | 95 | 50 | 90 | 85 | 50 | 120 | 85 | 130 | 890 | ||
| Mark Stevenson | 14 | 95 | 140 | 100 | 65 | 90 | 50 | 75 | 70 | 95 | 780 | |||
| Bruce Scott | 3 | 110 | 90 | 95 | 110 | 100 | 50 | 110 | 665 | |||||
| Kyle Herder | 115 | 200 | 200 | 65 | 465 | |||||||||
| Shawn Gardner | 11 | 175 | 55 | 175 | 405 | |||||||||
| Sal Ditta | 5 | 175 | 155 | 330 | ||||||||||
| Mark Orr | 77 | 50 | 100 | 80 | 80 | 310 | ||||||||
| Gil Strassguertl | 51 | 75 | 75 | 50 | 95 | 295 | ||||||||
| Dave Birch | 12 | 100 | 80 | 95 | 275 | |||||||||
| Michael Quirk | 61 | 80 | 50 | 130 | ||||||||||
| Tony Holmes | 40 | 120 | 120 | |||||||||||
| Mike Quirk | 15 | 110 | 110 | |||||||||||
| David Anderson | 99 | 85 | 85 | |||||||||||
| Ian Haar | 18 | 85 | 85 | |||||||||||
| Aaron de Heus | 28 | 80 | 80 | |||||||||||
| Leslie Cappe | 23 | 65 | 65 | |||||||||||
| Mark Wylde | 27 | 55 | 55 | |||||||||||
| Charles Alexander | 89 | 40 | 90 | 130 |
![]()
![]()
This page last updated Monday, April 17, 2006 04:06:13 PM