
Toronto Kart Club 1999
Driver Points Standings
Novice
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Alex Jennison | 6 | 175 | 200 | 130 | 200 | 175 | DROP | 130 | 50 | 200 | 200 | 140 | 130 | 1730 |
| Keaton Doerksen | 33 | DROP | 95 | 200 | 90 | 200 | 175 | 200 | 50 | 155 | 175 | 175 | 140 | 1655 |
| Pearce Herder | 7 | 200 | 130 | 140 | 130 | 140 | 140 | DROP | 50 | 175 | 155 | 155 | 200 | 1615 |
| Cody Ryan | 0 | 130 | 155 | 175 | 120 | DROP | 155 | 155 | 50 | 120 | 140 | 200 | 175 | 1575 |
| Daniel Morad | 70 | 155 | 120 | 85 | 155 | 200 | 175 | 50 | 140 | 130 | 120 | 80 | 1410 | |
| Brandon Schubert | 72 | 140 | 110 | 110 | 155 | DROP | 130 | 140 | 50 | 110 | 120 | 130 | 155 | 1350 |
| Jason France | 29 | 95 | 140 | 100 | 140 | 120 | 100 | 85 | 50 | 95 | DROP | 110 | 100 | 1135 |
| Andrew LePrevost | O1 | 120 | 175 | 155 | 175 | 130 | 110 | 100 | 110 | 1075 | ||||
| Kurt Smilovsky | 4 | 80 | 95 | 95 | 95 | 120 | 110 | 50 | 90 | 100 | 100 | 95 | 1030 | |
| Michael Rollo | 30 | 100 | 90 | 110 | 100 | 85 | 120 | 50 | 80 | 75 | 65 | 875 | ||
| Evan Hayden | 2 | 90 | 100 | 80 | 95 | 100 | 50 | 130 | 70 | 110 | 825 | |||
| Evan Elliott | 25 | 110 | 85 | 120 | 100 | 90 | 90 | 90 | 685 | |||||
| Andrew Campoli | 90 | 80 | 95 | 50 | 85 | 80 | 90 | 75 | 555 | |||||
| Richard Boake | 56 | 95 | 95 | 120 | 310 | |||||||||
| Kevin Barry | 19 | 85 | 85 | |||||||||||
| Andrew Scholz | 14 | 70 | 70 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Alex Jennison | 6 | 175 | 200 | 130 | 200 | 175 | 90 | 130 | 50 | 200 | 200 | 140 | 130 | 1820 |
| Keaton Doerksen | 33 | 85 | 95 | 200 | 90 | 200 | 175 | 200 | 50 | 155 | 175 | 175 | 140 | 1740 |
| Pearce Herder | 7 | 200 | 130 | 140 | 130 | 140 | 140 | 90 | 50 | 175 | 155 | 155 | 200 | 1705 |
| Cody Ryan | 0 | 130 | 155 | 175 | 120 | 110 | 155 | 155 | 50 | 120 | 140 | 200 | 175 | 1685 |
| Brandon Schubert | 72 | 140 | 110 | 110 | 155 | 85 | 130 | 140 | 50 | 110 | 120 | 130 | 155 | 1435 |
| Daniel Morad | 70 | 155 | 120 | 85 | 155 | 200 | 175 | 50 | 140 | 130 | 120 | 80 | 1410 | |
| Jason France | 29 | 95 | 140 | 100 | 140 | 120 | 100 | 85 | 50 | 95 | 65 | 110 | 100 | 1200 |
| Andrew LePrevost | O1 | 120 | 175 | 155 | 175 | 130 | 110 | 100 | 110 | 1075 | ||||
| Kurt Smilovsky | 4 | 80 | 95 | 95 | 95 | 120 | 110 | 50 | 90 | 100 | 100 | 95 | 1030 | |
| Michael Rollo | 30 | 100 | 90 | 110 | 100 | 85 | 120 | 50 | 80 | 75 | 65 | 875 | ||
| Evan Hayden | 2 | 90 | 100 | 80 | 95 | 100 | 50 | 130 | 70 | 110 | 825 | |||
| Evan Elliott | 25 | 110 | 85 | 120 | 100 | 90 | 90 | 90 | 685 | |||||
| Andrew Campoli | 90 | 80 | 95 | 50 | 85 | 80 | 90 | 75 | 555 | |||||
| Richard Boake | 56 | 95 | 95 | 120 | 310 | |||||||||
| Kevin Barry | 19 | 85 | 85 | |||||||||||
| Andrew Scholz | 14 | 70 | 70 |
![]()
![]()
This page last updated Saturday, September 26, 2009 06:12:43 AM