
Toronto Kart Club 1999
Driver Points Standings
Junior PRO
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 9 | # 8 | #10 | # 11 | TOTAL |
| Chris Guerrieri | 43 | 200 | 140 | 130 | 200 | 200 | 200 | 155 | 50 | 140 | 200 | 140 | 1755 | |
| Colin Jr. Jennison | 1 | 175 | 155 | 155 | 155 | 140 | 140 | 200 | 50 | 155 | DROP | 175 | 200 | 1700 |
| Dave Anderson | 99 | 100 | 200 | 175 | 175 | 120 | 155 | 175 | 50 | 130 | 175 | 155 | 1610 | |
| Dan McMullen | 7 | 140 | 130 | 200 | 140 | 130 | DROP | 130 | 50 | 175 | 120 | 200 | 175 | 1590 |
| Mark Wilkens | 4 | 175 | 140 | 155 | 175 | 140 | 50 | 200 | 140 | 1175 | ||||
| Ian MacIntyre | 12 | 130 | 110 | 130 | 110 | 130 | 120 | 730 | ||||||
| Gianpaul Russo | 12 | 110 | 130 | 155 | 395 | |||||||||
| Ashley Taws | 72 | 175 | 155 | 330 | ||||||||||
| Kenny Ford | 11 | 110 | 120 | 230 | ||||||||||
| Chris Martin | 10 | 155 | 155 | |||||||||||
| Kelly-Mark Michaud | 13 | 120 | 120 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 9 | # 8 | #10 | # 11 | TOTAL |
| Colin Jr. Jennison | 1 | 175 | 155 | 155 | 155 | 140 | 140 | 200 | 50 | 155 | 130 | 175 | 200 | 1830 |
| Chris Guerrieri | 43 | 200 | 140 | 130 | 200 | 200 | 200 | 155 | 50 | 140 | 200 | 140 | 1755 | |
| Dan McMullen | 7 | 140 | 130 | 200 | 140 | 130 | 120 | 130 | 50 | 175 | 120 | 200 | 175 | 1710 |
| Dave Anderson | 99 | 100 | 200 | 175 | 175 | 120 | 155 | 175 | 50 | 130 | 175 | 155 | 1610 | |
| Mark Wilkens | 4 | 175 | 140 | 155 | 175 | 140 | 50 | 200 | 140 | 1175 | ||||
| Ian MacIntyre | 12 | 130 | 110 | 130 | 110 | 130 | 120 | 730 | ||||||
| Gianpaul Russo | 12 | 110 | 130 | 155 | 395 | |||||||||
| Ashley Taws | 72 | 175 | 155 | 330 | ||||||||||
| Kenny Ford | 11 | 110 | 120 | 230 | ||||||||||
| Chris Martin | 10 | 155 | 155 | |||||||||||
| Kelly-Mark Michaud | 13 | 120 | 120 |
![]()
![]()
This page last updated Tuesday, March 14, 2006 08:32:40 AM