
Toronto Kart Club 1999
Driver Points Standings
Junior Light
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Justin Mascoll | 1 | 200 | 200 | 175 | 200 | 200 | 200 | 200 | 50 | 155 | DROP | 200 | 200 | 1980 |
| Andrew Campbell | 3 | 155 | 155 | 155 | 175 | 175 | 175 | 155 | 50 | 175 | 200 | DROP | 155 | 1725 |
| James Hinchcliffe | 56 | 175 | 140 | 155 | 130 | 140 | 140 | 50 | 200 | 175 | 155 | 175 | 1635 | |
| Kenneth Ford | 11 | 175 | 130 | 200 | DROP | 140 | 155 | 175 | 50 | 130 | 130 | 175 | 140 | 1600 |
| Matthew France | 9 | 140 | DROP | 130 | 140 | 155 | 130 | 130 | 50 | 140 | 155 | 140 | 120 | 1430 |
| Ryan Eberschlag | 24 | 130 | 140 | 120 | 130 | 120 | 110 | DROP | 50 | 110 | 120 | 110 | 130 | 1270 |
| Derek Beauchamp | 8 | 95 | 110 | 100 | 120 | 95 | 90 | 50 | 100 | 110 | 120 | 95 | 1085 | |
| Kattie Smilovsky | 74 | 95 | 110 | 100 | 110 | 85 | 120 | 50 | 120 | 100 | 95 | 85 | 1070 | |
| Chris Patterson | 29 | 90 | 100 | 95 | DROP | 95 | 90 | 85 | 50 | 85 | 95 | 100 | 90 | 975 |
| Stephen Wemyss | 7 | 110 | 95 | 100 | 80 | 110 | 50 | 90 | 110 | 745 | ||||
| Ashley Hall | 22 | 100 | 110 | 95 | 50 | 95 | 450 | |||||||
| Dave Akerfeldt | 4 | 90 | 90 | 85 | 100 | 80 | 445 | |||||||
| Daniel Bois | 2 | 85 | 85 | 80 | 80 | 50 | 380 | |||||||
| Frank Passer | 88 | 120 | 85 | 90 | 295 | |||||||||
| Kevin Hall | 31 | 120 | 120 | |||||||||||
| Tyler McIlveen | 27 | 100 | 100 | |||||||||||
| Mark Brathwaite | 17 | 75 | 75 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Justin Mascoll | 1 | 200 | 200 | 175 | 200 | 200 | 200 | 200 | 50 | 155 | 140 | 200 | 200 | 2120 |
| Andrew Campbell | 3 | 155 | 155 | 155 | 175 | 175 | 175 | 155 | 50 | 175 | 200 | 130 | 155 | 1855 |
| Kenneth Ford | 11 | 175 | 130 | 200 | 95 | 140 | 155 | 175 | 50 | 130 | 130 | 175 | 140 | 1695 |
| James Hinchcliffe | 56 | 175 | 140 | 155 | 130 | 140 | 140 | 50 | 200 | 175 | 155 | 175 | 1635 | |
| Matthew France | 9 | 140 | 120 | 130 | 140 | 155 | 130 | 130 | 50 | 140 | 155 | 140 | 120 | 1550 |
| Ryan Eberschlag | 24 | 130 | 140 | 120 | 130 | 120 | 110 | 100 | 50 | 110 | 120 | 110 | 130 | 1370 |
| Derek Beauchamp | 8 | 95 | 110 | 100 | 120 | 95 | 90 | 50 | 100 | 110 | 120 | 95 | 1085 | |
| Kattie Smilovsky | 74 | 95 | 110 | 100 | 110 | 85 | 120 | 50 | 120 | 100 | 95 | 85 | 1070 | |
| Chris Patterson | 29 | 90 | 100 | 95 | 80 | 95 | 90 | 85 | 50 | 85 | 95 | 100 | 90 | 1055 |
| Stephen Wemyss | 7 | 110 | 95 | 100 | 80 | 110 | 50 | 90 | 110 | 745 | ||||
| Ashley Hall | 22 | 100 | 110 | 95 | 50 | 95 | 450 | |||||||
| Dave Akerfeldt | 4 | 90 | 90 | 85 | 100 | 80 | 445 | |||||||
| Daniel Bois | 2 | 85 | 85 | 80 | 80 | 50 | 380 | |||||||
| Frank Passer | 88 | 120 | 85 | 90 | 295 | |||||||||
| Kevin Hall | 31 | 120 | 120 | |||||||||||
| Tyler McIlveen | 27 | 100 | 100 | |||||||||||
| Mark Brathwaite | 17 | 75 | 75 |
![]()
![]()
This page last updated Tuesday, March 14, 2006 08:32:40 AM