
Toronto Kart Club 1999
Driver Points Standings
Junior Heavy
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Dan McMullen | 7 | 200 | 140 | 200 | DROP | 155 | 155 | 175 | 50 | 200 | 200 | 200 | 175 | 1850 |
| Jamie Bound | 4 | 175 | 155 | DROP | 200 | 175 | 200 | 140 | 50 | 175 | 155 | 175 | 200 | 1800 |
| James Price | 37 | 140 | 200 | 175 | 130 | DROP | 175 | 200 | 50 | 155 | 175 | 140 | 130 | 1670 |
| Adam Eberschlag | 33 | 130 | 155 | 175 | 130 | 140 | 130 | 50 | 130 | 130 | 130 | 155 | 1455 | |
| Charles Jacobs | 18 | 130 | 175 | 130 | 140 | 110 | 155 | 50 | 140 | 140 | 155 | 120 | 1445 | |
| Sean McConnachie | OO | 120 | 100 | 155 | 100 | 130 | 110 | 50 | 110 | 120 | 110 | 1105 | ||
| Michael Clarke | 9 | 95 | 110 | 85 | DNS | 50 | 100 | 110 | 95 | 645 | ||||
| Daniel Lynch | 83 | 120 | 120 | 50 | 110 | 95 | 90 | 585 | ||||||
| Gianpaul Russo | 12 | 120 | 140 | 120 | 100 | 50 | 530 | |||||||
| Devan O' Toole | 38 | 120 | 90 | 120 | 90 | 85 | 505 | |||||||
| Nelson Monteiro | 14x | 95 | 100 | 140 | 335 | |||||||||
| Mark Wilkins | 14 | 155 | 110 | 265 | ||||||||||
| Ashley Taws | 72 | 200 | 200 | |||||||||||
| Michael Rogers | 1 | 85 | 100 | 185 | ||||||||||
| Jason Gibson | 70 | 80 | 80 | 160 | ||||||||||
| Ross Critch | 88 | 120 | 120 | |||||||||||
| Kazuki Obawa | 0 | 75 | 75 | |||||||||||
| Keith Barrick | 4 | DQ | 0 | |||||||||||
| Bryan Tamblyn | 41 | DNS | 0 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | #11 | TOTAL |
| Dan McMullen | 7 | 200 | 140 | 200 | 120 | 155 | 155 | 175 | 50 | 200 | 200 | 200 | 175 | 1970 |
| Jamie Bound | 4 | 175 | 155 | 140 | 200 | 175 | 200 | 140 | 50 | 175 | 155 | 175 | 200 | 1940 |
| James Price | 37 | 140 | 200 | 175 | 130 | 110 | 175 | 200 | 50 | 155 | 175 | 140 | 130 | 1780 |
| Adam Eberschlag | 33 | 130 | 155 | 175 | 130 | 140 | 130 | 50 | 130 | 130 | 130 | 155 | 1455 | |
| Charles Jacobs | 18 | 130 | 175 | 130 | 140 | 110 | 155 | 50 | 140 | 140 | 155 | 120 | 1445 | |
| Sean McConnachie | OO | 120 | 100 | 155 | 100 | 130 | 110 | 50 | 110 | 120 | 110 | 1105 | ||
| Michael Clarke | 9 | 95 | 110 | 85 | DNS | 50 | 100 | 110 | 95 | 645 | ||||
| Daniel Lynch | 83 | 120 | 120 | 50 | 110 | 95 | 90 | 585 | ||||||
| Gianpaul Russo | 12 | 120 | 140 | 120 | 100 | 50 | 530 | |||||||
| Devan O' Toole | 38 | 120 | 90 | 120 | 90 | 85 | 505 | |||||||
| Nelson Monteiro | 14x | 95 | 100 | 140 | 335 | |||||||||
| Mark Wilkins | 14 | 155 | 110 | 265 | ||||||||||
| Ashley Taws | 72 | 200 | 200 | |||||||||||
| Michael Rogers | 1 | 85 | 100 | 185 | ||||||||||
| Jason Gibson | 70 | 80 | 80 | 160 | ||||||||||
| Ross Critch | 88 | 120 | 120 | |||||||||||
| Kazuki Obawa | 0 | 75 | 75 | |||||||||||
| Keith Barrick | 4 | DQ | 0 | |||||||||||
| Bryan Tamblyn | 41 | DNS | 0 |
![]()
![]()
This page last updated Tuesday, March 14, 2006 08:32:39 AM