
Toronto Kart Club 1999
Driver Points Standings
Cadet
![]()
Final Standings
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | # 11 | TOTAL |
| Kevin Barry | 19 | 175 | 175 | 175 | 200 | 200 | 175 | 200 | 50 | 200 | 200 | 175 | 1925 | |
| Andrew Scholz | 4 | 155 | 200 | 200 | 140 | 155 | 140 | 175 | 50 | 140 | 155 | 200 | 1710 | |
| Michael Di Meo | 7 | 140 | 155 | 155 | 175 | 140 | 200 | 175 | 140 | 155 | 200 | 1635 | ||
| Kramer Rappos | 17 | 130 | 130 | 120 | 130 | 155 | 175 | 140 | 175 | 1155 | ||||
| Richard Boake | 6 | 200 | 140 | 140 | 155 | 175 | 155 | DQ | 50 | 1015 | ||||
| Alex Wrzesniewski | 99 | 130 | 130 | 120 | 155 | 535 | ||||||||
| Meagan Hall | 5 | 155 | 50 | 130 | 335 |
POINTS WITHOUT DROPS
| DRIVERS NAME | KART # | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | BONUS | # 8 | # 9 | # 10 | # 11 | TOTAL |
| Kevin Barry | 19 | 175 | 175 | 175 | 200 | 200 | 175 | 200 | 50 | 200 | 200 | 175 | 1925 | |
| Andrew Scholz | 4 | 155 | 200 | 200 | 140 | 155 | 140 | 175 | 50 | 140 | 155 | 200 | 1710 | |
| Michael Di Meo | 7 | 140 | 155 | 155 | 175 | 140 | 200 | 175 | 140 | 155 | 200 | 1635 | ||
| Kramer Rappos | 17 | 130 | 130 | 120 | 130 | 155 | 175 | 140 | 175 | 1155 | ||||
| Richard Boake | 6 | 200 | 140 | 140 | 155 | 175 | 155 | DQ | 50 | 1015 | ||||
| Alex Wrzesniewski | 99 | 130 | 130 | 120 | 155 | 535 | ||||||||
| Meagan Hall | 5 | 155 | 50 | 130 | 335 |
![]()
![]()
This page last updated Tuesday, March 14, 2006 08:32:40 AM