
Toronto Kart Club 1999
Season Race Results
Toronto Kart Club Race # 11 - October 16th. 1999 - Goodwood - Long Track
![]()
CADET
| POSITION | DRIVERS NAME | KART # |
| 1 | Michael Di Meo | 7 |
| 2 | Kramer Rappos | 17 |
| 3 | Alex Wrzesniewski | 99 |
NOVICE
| POSITION | DRIVERS NAME | KART # |
| 1 | Pearce Herder | 7 |
| 2 | Cody Ryan | 0 |
| 3 | Brandon Schubert | 72 |
| 4 | Keaton Doerksen | 33 |
| 5 | Alex Jennison | 6 |
| 6 | Richard Boake | 56 |
| 7 | Evan Hayden | 2 |
| 8 | Jason France | 29 |
| 9 | Kurt Smilovsky | 4 |
| 10 | Evan Elliott | 25 |
| 11 | Kevin Barry | 19 |
| 12 | Daniel Morad | 70 |
| 13 | Andrew Campoli | 90 |
| 14 | Andrew Scholz | 14 |
| 15 | Michael Rollo | 30 |
JUNIOR LIGHT
| POSITION | DRIVERS NAME | KART # |
| 1 | Justin Mascoll | 1 |
| 2 | James Hinchcliffe | 56 |
| 3 | Andrew Campbell | 3 |
| 4 | Kenneth Ford | 11 |
| 5 | Ryan Eberschlag | 24 |
| 6 | Matthew France | 9 |
| 7 | Stephen Wemyss | 7 |
| 8 | Tyler McIlveen | 27 |
| 9 | Derek Beauchamp | 8 |
| 10 | Chris Patterson | 29 |
| 11 | Kattie Smilovsky | 74 |
| 12 | Dave Akerfeldt | 4 |
JUNIOR HEAVY
| POSITION | DRIVERS NAME | KART # |
| 1 | Jamie Bound | 4 |
| 2 | Dan McMullen | 7 |
| 3 | Adam Eberschlag | 33 |
| 4 | Nelson Monteiro | 14x |
| 5 | James Price | 37 |
| 6 | Charles Jacobs | 18 |
| 7 | Sean McConnachie | OO |
| 8 | Michael Rogers | 1 |
| 9 | Michael Clarke | 9 |
| 10 | Daniel Lynch | 83 |
| 11 | Devan O' Toole | 38 |
| 12 | Jason Gibson | 70 |
JUNIOR PRO
| POSITION | DRIVERS NAME | KART # |
| 1 | Colin Jr. Jennison | 1 |
| 2 | Dan McMullen | 7 |
| 3 | Gianpaul Russo | 12 |
SENIOR LIGHT
| POSITION | DRIVERS NAME | KART # |
| 1 | Shawn Gardner | 11 |
| 2 | Rob Oakman | 3 |
| 3 | Chris Guerrieri | 43 |
| 4 | Jared Eberschlag | 5 |
| 5 | Eric Desaillier | 22 |
| 6 | Teresa Holden | 89 |
| 7 | Gerry Loretta | 9 |
| 8 | John Jacobsen | 88 |
SENIOR HEAVY
| POSITION | DRIVERS NAME | KART # |
| 1 | Brad Dehne | 44 |
| 2 | Andrew Mason | O3 |
| 3 | Russell Jennison | 7 |
| 4 | Erick Davis | 0 |
| 5 | David Hayden | 30 |
| 6 | Mike Hooper | 17 |
| 7 | Mike Quirk | 15 |
| 8 | Steve Bulmann | 25 |
| 9 | Mark Stevenson | 14 |
| 10 | Charles Alexander | 89 |
| 11 | David Anderson | 99 |
| 12 | John Stekar | 171 |
| 13 | Colin Jennison | 1 |
SENIOR PRO
| POSITION | DRIVERS NAME | KART # |
| 1 | Colin Jennison | 1 |
| 2 | Erick Davis | 0 |
| 3 | John Stekar | 171 |
| 4 | Robert San Antonio | 69 |
![]()
![]()
This page last updated Tuesday, March 14, 2006 08:32:40 AM